Cardiac Sonographer II
UnityPoint Health | |||||||||||||||||||||||||||||||||||||
USD $35.18/Hr.-USD $52.78/Hr. | |||||||||||||||||||||||||||||||||||||
paid time off, 401(k) | |||||||||||||||||||||||||||||||||||||
United States, Iowa, Cedar Rapids | |||||||||||||||||||||||||||||||||||||
202 10th Street Southeast (Show on map) | |||||||||||||||||||||||||||||||||||||
Nov 08, 2024 | |||||||||||||||||||||||||||||||||||||
Overview
Sign On Incentive of $20,000 for qualifying candidates! The Cardiac Sonographer II provides diagnostic patient care services using ultrasound and related diagnostic equipment in accordance with those procedures, acts and processes permitted by law, for which the individual has received education and clinical experience and has demonstrated competency. This position requires application of clinical, cooperative, and independent judgment, ingenuity, and initiative to complete the variety of technical procedures. Why UnityPoint Health?
Hear more from our team members about why UnityPoint Health is a great place to work at https://dayinthelife.unitypoint.org. Responsibilities
Qualifications
|